The following chart lists medications that affect sex, along with better alternatives.
May cause problems | Better alternatives |
---|---|
BLOOD PRESSURE MEDICATIONS | BLOOD PRESSURE MEDICATIONS |
Diuretics (water pills) | Calcium channel blockers |
hydrochlorothiazide (HCTZ) | verapamil (Calan) |
metolazone | amlodipine (Norvasc) |
spironolactone | nifedipine (Procardia) |
Beta blockers | ACE inhibitors |
propranolol (Inderal) | captopril (Capoten) |
atenolol (Tenormin) | lisinopril (Prinivil, Zestril) |
enalapril (Vasotec) | |
Angiotensin II receptor blockers (ARBs) | |
losartan (Cozaar) | |
ANTIDEPRESSANTS | ANTIDEPRESSANTS |
Selective serotonin reuptake inhibitors | bupropion (Wellbutrin) |
citalopram (Celexa) | mirtazapine (Remeron) |
escitalopram (Lexapro) | vilazodone (Viibryd) |
fluoxetine (Prozac) | |
paroxetine (Paxil) | |
sertraline (Zoloft) | |
Serotonin-norepinephrine reuptake inhibitors (SNRIs) | |
duloxetine (Cymbalta) | |
venlafaxine (Effexor) | |
Tricyclics | |
amitriptyline (Elavil) | |
nortriptyline (Pamelor) | |
clomipramine (Anafranil) | |
PAIN MEDICATIONS | PAIN MEDICATIONS |
Opiates | Anti-inflammatories |
oxycodone (OxyContin) | ibruprofen, acetaminophen |
morphine |